It is white grains of homogeneous size. Its main ingredient is silicon dioxide. And it’s of high purity, secure and sanitary. Can be used to separate and refine mixed components because of its different adsorption duration on this silica gel.
Availability: | |
---|---|
Quantity: | |
Use
For refinement of petrol products, removal of aromatic hydrocarbon material, separation and refinement of traditional Chinese herbal medicine components, preparation of high purity substance, etc.
Technical Data
ITEM | Specifications | Typical Values | |||||||
Industrial Grade | Reagent Grade | Reagent Grade | |||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 1 | Type 2 | Type 3 | Type 4 | Type 3 | |
Specific surface area,㎡/g | >450 | 380-550 | 300-450 | <350 | >450 | 380-550 | 300-450 | <350 | 410 |
Pore volume, ml/g | 0.35-0.5 | 0.6-0.8 | 0.8-1.0 | >1.0 | 0.35-0.5 | 0.6-0.8 | 0.8-1.0 | >1.0 | 0.9 |
Chlorides(Cl),w/%,≤ | -- | 0.02 | 0.008 | ||||||
Iron(Fe),w/%,≤ | -- | 0.02 | 0.0067 | ||||||
PH(100g/l water suspension) | Negotiable | Negotiable | 6.7 | ||||||
Loss on heating, w/%,≤ | 5 | 5 | 2.2 | ||||||
Size,μm | Negotiable | Negotiable | 100-200 mesh | ||||||
Qualified size ratio, w/%,≥ | 60 | 60 | 80 |
Size:
40-80mesh (180-450μm) 60-80mesh(180-280μm) 60-100mesh(154-280μm)
80-100mesh(154-180μm) 80-120mesh(125-180μm) 100-120mesh(125-154μm)
100-140mesh(110-154μm) 100-160mesh(98-154μm) 100-180mesh(180-250μm)
230-400mesh(38-63μm) 300-400mesh(38-54μm) 500-800mesh(15-30.8μm)
Use
For refinement of petrol products, removal of aromatic hydrocarbon material, separation and refinement of traditional Chinese herbal medicine components, preparation of high purity substance, etc.
Technical Data
ITEM | Specifications | Typical Values | |||||||
Industrial Grade | Reagent Grade | Reagent Grade | |||||||
Type 1 | Type 2 | Type 3 | Type 4 | Type 1 | Type 2 | Type 3 | Type 4 | Type 3 | |
Specific surface area,㎡/g | >450 | 380-550 | 300-450 | <350 | >450 | 380-550 | 300-450 | <350 | 410 |
Pore volume, ml/g | 0.35-0.5 | 0.6-0.8 | 0.8-1.0 | >1.0 | 0.35-0.5 | 0.6-0.8 | 0.8-1.0 | >1.0 | 0.9 |
Chlorides(Cl),w/%,≤ | -- | 0.02 | 0.008 | ||||||
Iron(Fe),w/%,≤ | -- | 0.02 | 0.0067 | ||||||
PH(100g/l water suspension) | Negotiable | Negotiable | 6.7 | ||||||
Loss on heating, w/%,≤ | 5 | 5 | 2.2 | ||||||
Size,μm | Negotiable | Negotiable | 100-200 mesh | ||||||
Qualified size ratio, w/%,≥ | 60 | 60 | 80 |
Size:
40-80mesh (180-450μm) 60-80mesh(180-280μm) 60-100mesh(154-280μm)
80-100mesh(154-180μm) 80-120mesh(125-180μm) 100-120mesh(125-154μm)
100-140mesh(110-154μm) 100-160mesh(98-154μm) 100-180mesh(180-250μm)
230-400mesh(38-63μm) 300-400mesh(38-54μm) 500-800mesh(15-30.8μm)
The professional supplier of cat litter products including Silicagel, Bentonite, Tofu, Pine Wood, Paper Cat Litter In China.