Characteristics
Packing: Bags
Content: Transparent or translucent glass-like pellet fine-pored silica gel
Nontoxic, tasteless, safe and clean, having strong drying and anti-mildew effects.
Availability: | |
---|---|
Quantity: | |
Use
1. Used for moisture proof of bottled medicines and foods to make them dry and avoid the growth of mildews.
2. Used as the drier in ordinary packing for moisture-proof.
Technical Data
ITEM | Specifications | Typical values | |||
Superior class | First class | Qualified class | |||
Adsorption capacity,%(25℃,wt) | RH=20%,≥ | 10.5 | 10.0 | 8.0 | 11.2 |
RH=50%,≥ | 23.0 | 22.0 | 20.0 | 29.2 | |
RH=90%,≥ | 34.0 | 32.0 | 30.0 | 37.6 | |
Loss on heating,%,≤ | 2.0 | 4.0 | 6.0 | 1.0 | |
PH | 4-8 | -- | -- | 4.0 | |
Specific resistance, Ω·cm,≥ | 3000 | -- | -- | 5630 | |
Silica content,%,≥ | 98 | -- | -- | 98.5 | |
Qualified ratio of spherical granules,%,≥ | 82 | -- | -- | 92 | |
Qualified size ratio,% | Negotiable | 98 | |||
Bulk density, g/L | Negotiable | 780 | |||
Note: Qualified ratio of spherical granules is only applicable to fine-pored silica gel pellet. |
Types: Fine-pored silica gel
Packing: 1g, 2g, 3g, 5g, 10g, 30g, 50g, 100g, 250g or 1000g per bag.
Packing materials: Paper, polyethylene compound paper, OPP plastic film, nonwoven fabric, cloth.
Notes: Packing and specification may be customized per your specific requirements.
Use
1. Used for moisture proof of bottled medicines and foods to make them dry and avoid the growth of mildews.
2. Used as the drier in ordinary packing for moisture-proof.
Technical Data
ITEM | Specifications | Typical values | |||
Superior class | First class | Qualified class | |||
Adsorption capacity,%(25℃,wt) | RH=20%,≥ | 10.5 | 10.0 | 8.0 | 11.2 |
RH=50%,≥ | 23.0 | 22.0 | 20.0 | 29.2 | |
RH=90%,≥ | 34.0 | 32.0 | 30.0 | 37.6 | |
Loss on heating,%,≤ | 2.0 | 4.0 | 6.0 | 1.0 | |
PH | 4-8 | -- | -- | 4.0 | |
Specific resistance, Ω·cm,≥ | 3000 | -- | -- | 5630 | |
Silica content,%,≥ | 98 | -- | -- | 98.5 | |
Qualified ratio of spherical granules,%,≥ | 82 | -- | -- | 92 | |
Qualified size ratio,% | Negotiable | 98 | |||
Bulk density, g/L | Negotiable | 780 | |||
Note: Qualified ratio of spherical granules is only applicable to fine-pored silica gel pellet. |
Types: Fine-pored silica gel
Packing: 1g, 2g, 3g, 5g, 10g, 30g, 50g, 100g, 250g or 1000g per bag.
Packing materials: Paper, polyethylene compound paper, OPP plastic film, nonwoven fabric, cloth.
Notes: Packing and specification may be customized per your specific requirements.
The professional supplier of cat litter products including Silicagel, Bentonite, Tofu, Pine Wood, Paper Cat Litter In China.