Shape: pellets or lumps.
Color: white, translucent.
Pore volume: 0.8-1.0 ml/g.
Average pore diameter: 8.0-10.0 nm.
Specific surface area: 300-400㎡/g.
Specific heat: 0.92KJ/kg.℃.
Thermal conductivity: 0.167KJ/m.hr.℃.
Availability: | |
---|---|
Quantity: | |
Use
1. Used for moisture-proof packing.
2. Used for dehydration and purification of industrial gases.
3. Used for removing the organic acids and high polymers in the insulation oils.
4. Used for adsorbing the high molecular proteins in the fermented products during the industrial fermenting process.
5. Used as catalysts and catalyst carriers.
6. Used as the raw material of silica gel cat litter.
Technical Data
ITEM | Specifications |
Typical values | |||||||||
Macro-pored spherical silica gel | Macro-pored | ||||||||||
Superior class | First class | Qualified class | |||||||||
Size, mm | 4.0-8.0 | 2.0-5.6 | 4.0-8.0 | 2.0-5.6 | 4.0-8.0 | 2.0-5.6 | >5.6 | 2.8-8.0 | 1.4-4.0 | 0.25-2.0 | |
Rattler loss,%,≤ | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 30 | -- | 0.5 |
Loss on heating,%,≤ | 5 | 5 | 2.4 | ||||||||
Pore volume, ml/g,≥ | 0.85 | 0.75 | 0.72 | 0.76 | 0.91 | ||||||
Qualified ratio of spherical granules,%, ≥ | 78 | 75 | -- | -- | 93 | ||||||
Qualified size ratio, %,≥ | 94 | 90 | 90 | 100 | |||||||
Bulk density, g/L, ≥ | 400 | 400 | 440 |
Packaging: 15kg. Per compound bag. 15kg or 20kg per compound bag, net.
Notes: PacPacking and size may be customized per your specific requirements.
Use
1. Used for moisture-proof packing.
2. Used for dehydration and purification of industrial gases.
3. Used for removing the organic acids and high polymers in the insulation oils.
4. Used for adsorbing the high molecular proteins in the fermented products during the industrial fermenting process.
5. Used as catalysts and catalyst carriers.
6. Used as the raw material of silica gel cat litter.
Technical Data
ITEM | Specifications |
Typical values | |||||||||
Macro-pored spherical silica gel | Macro-pored | ||||||||||
Superior class | First class | Qualified class | |||||||||
Size, mm | 4.0-8.0 | 2.0-5.6 | 4.0-8.0 | 2.0-5.6 | 4.0-8.0 | 2.0-5.6 | >5.6 | 2.8-8.0 | 1.4-4.0 | 0.25-2.0 | |
Rattler loss,%,≤ | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 30 | -- | 0.5 |
Loss on heating,%,≤ | 5 | 5 | 2.4 | ||||||||
Pore volume, ml/g,≥ | 0.85 | 0.75 | 0.72 | 0.76 | 0.91 | ||||||
Qualified ratio of spherical granules,%, ≥ | 78 | 75 | -- | -- | 93 | ||||||
Qualified size ratio, %,≥ | 94 | 90 | 90 | 100 | |||||||
Bulk density, g/L, ≥ | 400 | 400 | 440 |
Packaging: 15kg. Per compound bag. 15kg or 20kg per compound bag, net.
Notes: PacPacking and size may be customized per your specific requirements.
The professional supplier of cat litter products including Silicagel, Bentonite, Tofu, Pine Wood, Paper Cat Litter In China.