.Transparent or translucent glass-like pellet or lump
.Average pore diameter:2-3nm
.Surface area:650-800m2/g
.Pore volume:0.35-0.45ml/g
.Specific heat:0.92KJ/kg
.Thermal conductivity:0.63KJ/m.hr
Availability: | |
---|---|
Quantity: | |
Use
Mainly used for drying and moistureproof , may also be used as catalyst carriers, adsorbents, separators and variable-pressure adsorbents, etc.
Technical Data
ITEM | Specifications | Typical values | |||
Superior class | First class | Qualified class | |||
Adsorption capacity,%,(25℃,wt) | RH=20%,≥ | 10.5 | 10.0 | 8.0 | 11.2 |
RH=50%,≥ | 23.0 | 22.0 | 20.0 | 29.2 | |
RH=90%,≥ | 34.0 | 32.0 | 30.0 | 37.6 | |
Loss on heating,%,≤ | 2.0 | 4.0 | 6.0 | 1.0 | |
PH | 4-8 | -- | -- | 4.0 | |
Specific resistance, Ω·cm,≥ | 3000 | -- | -- | 5630 | |
Silica content,%,≥ | 98 | -- | -- | 98.5 | |
Qualified size ratio,% | Negotiable | 98 | |||
Bulk density, g/L | Negotiable | 780 | |||
Note: Qualified ratio of spherical granules is only applicable to fine-pored silica gel pellet. |
Size: 0.5-1.5mm . 0.5-1mm . 2-4mm . 2-5mm . 4-8mm.
Packaging: 25kg, or 500kg per compound bag, net.
Notes: The moisture content, packing and size may be customized per your specific requirements.
Use
Mainly used for drying and moistureproof , may also be used as catalyst carriers, adsorbents, separators and variable-pressure adsorbents, etc.
Technical Data
ITEM | Specifications | Typical values | |||
Superior class | First class | Qualified class | |||
Adsorption capacity,%,(25℃,wt) | RH=20%,≥ | 10.5 | 10.0 | 8.0 | 11.2 |
RH=50%,≥ | 23.0 | 22.0 | 20.0 | 29.2 | |
RH=90%,≥ | 34.0 | 32.0 | 30.0 | 37.6 | |
Loss on heating,%,≤ | 2.0 | 4.0 | 6.0 | 1.0 | |
PH | 4-8 | -- | -- | 4.0 | |
Specific resistance, Ω·cm,≥ | 3000 | -- | -- | 5630 | |
Silica content,%,≥ | 98 | -- | -- | 98.5 | |
Qualified size ratio,% | Negotiable | 98 | |||
Bulk density, g/L | Negotiable | 780 | |||
Note: Qualified ratio of spherical granules is only applicable to fine-pored silica gel pellet. |
Size: 0.5-1.5mm . 0.5-1mm . 2-4mm . 2-5mm . 4-8mm.
Packaging: 25kg, or 500kg per compound bag, net.
Notes: The moisture content, packing and size may be customized per your specific requirements.
The professional supplier of cat litter products including Silicagel, Bentonite, Tofu, Pine Wood, Paper Cat Litter In China.